
Sony Chip CCD CCTV Camera 20 – 25m IR
Surveillance Camera
Security and Surveillance Systems and DVR Recorders.
Reflecting back on a security issue is always a priority considered to late. Not only is the playback of an daily event use full for management decisions for time and staff allocation, but it is great for stock tracking and access control. Monitoring a yard/shop/store room/ware house by day or night has never been easier.
PRODUCT SPECIFICATION
| Model No. | IR-816A | |
| Pick-Up Device | 1/3” Sony CCD | |
| Total Pixels | PAL | 500(H) × 582(V) |
| Scanning System | NTSC | 2:1 Interlaced |
| PAL | 2:1 Interlaced | |
| Sync System | Internal | |
| Video Output | 1.0Vp-p Composite Output, 75 ohms | |
| IR Range |
25m 35° |
|
| Lens |
3.6mm |
|
| Auto Iris | A.E.S | |
| Resolution | 420 TV Lines (Horizontal) PAL SYSTEM | |
| Gamma Correction | 0.45 | |
| Minimum Illumination | 0 Lux (IR on)
1.0 Lux 5600°K |
|
| S/N Ratio | > 48dB | |
| AGC | AUTO | |
| BLC | AUTO | |
| White Balance | AUTO | |
| Power Source | DC 12V ±10% (210mA) | |
| Ambient | –10°C – 50°C /40 – 90 % RH | |
| Shutter Control | NTSC | Auto: 1/60 to 1/120,000 Sec. |
| PAL | Auto: 1/50 to 1/120,000 Sec. | |
| Dimensions | 63(Ø) x 110 (L) mm | |
| Weight | 720g | |







